Packaging & Shipping
Packing: inside plastic bag, outside wooden case for the machines (Based on the customers' need adopt the wooden case or wooden pellets, etc.).
Transportation: shipping, or upon clients' demands.
Strong Fumigation-Free Case or 20'GP or 40'HQ
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
Packing and delivery
• Inside package is plastic film, outside is wooden or plywood case(based on the customers' need).
• Only plastic film nude packing with wooden pallet.
• We can supply fumigation package and certificate.
• Shipping, train, express or upon clients' demands.
replace Seal of Automatic Puffed Rice / Bugles / Cookies / Fried Snack Food Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | EAN | Minimum Buy Quantity | UNSPSC | Weight | |
NU 2222 ECJ | 110 mm | 200 mm | 0.0 | 7316577042910 | N/A | 31171547 | - | |
MFS5215 | 2.938 Inch | 74.625 Millimeter | 4.875 Inch | 123.825 Millimeter | 0.0 | 0698210701802 | N/A | 31171501 | 14.029 | |
86650-2 | 6.5 Inch | 165.1 Millimeter | 0 Inch | 0 Millimeter | 0.0 | 0053893424323 | N/A | 31171527 | 5.593 | |
F4B-SCMAH-115 | 1.938 Inch | 49.225 Millimeter | 1.844 Inch | 46.838 Millimeter | 0.0 | 0782475507153 | N/A | 31171501 | 3.978 | |
LRT505540 | 1.969 Inch | 50 Millimeter | 2.165 Inch | 55 Millimeter | 0.0 | 4549557041167 | N/A | 31171512 | 0.13 | |
1226M | 5.118 Inch | 130 Millimeter | 9.055 Inch | 230 Millimeter | 0.0 | 0029176782664 | N/A | 31171532 | 0 | |
MS-23 1/2 | 5.5 Inch | 139.7 Millimeter | 11 Inch | 279.4 Millimeter | 0.0 | 0644075034258 | N/A | 31171504 | 14.89 | |
5310 ANRH/W64 | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 0.0 | - | N/A | 31171531 | 0 | |
E-CRT3407PX1 | - | - | 0.0 | 0692314412541 | N/A | - | 0 | |
NU20/600ECMA | 600 mm | 870 mm | - | - | - | - | - | |
6803 | 17 mm | 26 mm | - | 4547359006117 | - | 31171504 | - |
replacement Pump of Fried pellet shaping machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | EAN | C | Weight | |
NMJ3.1/4 | 190,5 mm | 82,55 mm | - | - | - | 101 kN | 6,08 Kg | |
T-93787/93727D+A | 317,5 mm | 200,025 mm | - | - | - | - | - | |
L68149/11 | 59,975 mm | 35 mm | - | - | - | - | - | |
6007L11-H-20DDU | 62 mm | 35 mm | - | - | - | 13 600 kN | - | |
QVV130-28KITSC | - | - | N/A | 0.0 | 0883450390163 | - | 4.082 | |
22334 CCK/C4W33 | - | - | N/A | 0.0 | 7316571450131 | - | 60.354 | |
16015C3 | - | - | N/A | 0.0 | 0605790369766 | - | - | |
GW209PPB2 | - | - | N/A | 0.0 | 0888569018816 | - | 0.7 | |
CB-2226-26 | 1.625 Inch | 41.275 Millimeter | 1.375 Inch | 34.925 Millimeter | N/A | 0.0 | 0846802019297 | - | 0 | |
673SSA | 6 mm | 3 mm | - | - | - | 2,5 mm | - |
Customer Cases For Automatic Puffed Rice / Bugles / Cookies / Fried Snack Food Machine For Factory In 2021 | |
---|---|
1 | High Efficiency Poultry Feed Machine Pellet Mill Process In Sri Lanka |
2 | Environment Friendly Pellets Machine Process In Turkey |
3 | Engineers available to service SZLH250 small feed pellet machine Sale In Argentina |
4 | Industrial fast Sealed Fermentation Tank Feed Production Machinery Sale In Sri Lanka |
5 | BIOMASS PELLET MACHINE For Sale Algeria |
6 | Single phase fish food pellet machine floating fish food extruder for nigeria market For Sale Ethiopia |
7 | fried pellet making machine /fry snacks machine/pellet extruder For Sale Zimbabwe |
Customer Have Factory Case Of Fried pellet shaping machine At 2021 | |
---|---|
1 | Superior quality high moisture pvc pipe plastic twin screw extruder machine 0.5T/h Aquaculture Feed production line Sale In Argentina |
2 | Farm animal floating fish chicken feed Pellet Crusher Making Hammer Mill Machine For Sale Argentina |
3 | China Supplier High Quality Biomass Production Pellet Mill Machinery 5 Ton Per Hour Sale In Sri Lanka |
4 | Farm animal floating fish chicken feed Pellet Crusher Making Hammer Mill Machine Sale In Sri Lanka |
5 | 3D Indian Pellet Snacks Pani Puri Golgappa Fryums Extruder Making Machine slanty processing line Process In Algeria |
6 | 100kg/h Biomass Wood Pellet Machine Spruce Beech Wood Pellet Making Machine Sawdust Wood Pellet Mill Manufacturer Sale In Singapore |
7 | Auto feeder shrimp machine automatically MT5 T30-Suitable for Low Density Farming Ponds-Ground Ponds -Traditional Farming Process In Mexico |
8 | BLH-560K Whirlwind of hammer type grinding machine For Sale Zimbabwe |
Automatic Puffed Rice / Bugles / Cookies / Fried Snack Food Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic pellet / onion ring fried snacks production line with various shapes | 1 Set | US$1173 | US$7894 |
Industrial 2d 3d snacks pellets food machine low consumption | 1 Set | US$1087 | US$6909 |
China High Speed Fried Food Snack Chips Pellet Shaping Machine | 1 Set | US$1294 | US$7446 |
Fried pellet making machine /fry snacks machine/pellet extruder | 1 Set | US$1081 | US$5229 |
Automatic 3d& 2d Snack Crispy Chips/screw/shell/extruded Pellet Machine/fried Pellets Extruder Machine | 1 Set | US$1932 | US$6139 |
Small Scale Automatic Maggi Fried Instant Noodle Making Machine | 1 Set | US$1985 | US$7384 |
Automatic Puffed Rice / Bugles / Cookies / Fried Snack Food Machine Video