Chip snack machinery production line flow:
NO | Machine | Application/Use |
1 | Mixer | Mixed raw materials |
2 | Screw-conveyor | Send the raw material to the extruder |
3 | Twin-screw extruder | Extruded the material by the twin screw |
4 | Cutter-QY | Cutter the chips or sticks products |
4' | Shaping cutter | Cutter the bugles,doritos or 3D snacks |
5 | Continuous fryer | Frying the product,making it more crispy |
6 | Deoiling machine | Deoiling the product |
7 | Flavoring line | Flavoring the product |
We Provide Satisfied Service & Turnkey Solution
1. Professioal technical team designs production line to meet your demand.
2.Help our custom to develop the old production line and carry out new products.
3.Consult service before,during and after-sale.
4.Production line planning and design .
5.Factory lay out planning .
6. Debugging of equipments until producing products and everything is normal.
7.New production techniques and formulars.
8.Supply with 12 months wanttery and life-time maintenance
Packaging & Shipping
1. Testing Machine before package.
2. Packaging: inside is covered in plastic film, outside is wooden case.
3. Shipping: 15-35 working days after receiving deposit.
4. The pictures of our packaging logistics for your reference.
replace Seal of China High Speed Fried Food Snack Chips Pellet Shaping Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | EAN | Inventory | Minimum Buy Quantity | |
UCF317 | 85 | - | 96 mm | - | - | - | - | |
GEC360XS | 360 | 480 | - | - | - | - | - | |
UCFLE210-30NL3 | 47.62 mm | - | 51.6 mm | 2.17 kg | - | - | - | |
MSM200BRHFATL | 7.874 Inch | 200 Millimeter | 6.142 Inch | 156 Millimeter | - | 277.04 | 0013992047021 | 0.0 | N/A | |
P4B-SD-214 | 2.875 Inch | 73.025 Millimeter | 5.75 Inch | 146.05 Millimeter | 4.75 Inch | 120.65 Millimeter | 36.77 | 0782475036776 | 0.0 | N/A | |
LS-24 | - | - | - | 1.078 | 0781711483916 | 0.0 | N/A | |
DPEP485664 | - | - | - | 1.117 | 0717905237249 | 0.0 | N/A | |
KFS2M40DC | 40 mm | 102 mm | 131 mm | - | - | - | - | |
NUP356 | 280 mm | 580 mm | 108 mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | - | - | - |
replacement Pump of Fried pellet shaping machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Inventory | Minimum Buy Quantity | EAN | |
TAF 162420/SG | 24 mm | 16 | 0,03 Kg | 15,5 kN | - | - | - | |
23230CCK/W33 | 270 mm | 150 mm | 24,5 Kg | 1080 kN | - | - | - | |
VER-210 | 1.85 Inch | 46.99 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.27 | - | 0.0 | N/A | 0662289868292 | |
23168CAME4C3 | - | - | - | - | 0.0 | N/A | 0029176529290 | |
SAFS217B4M3Y958GX2 | - | - | 0 | - | 0.0 | N/A | 4547359179095 | |
47679 | - | - | 0 | - | 0.0 | N/A | 0662300211007 | |
C-SP222FN1 | - | - | 0 | - | 0.0 | N/A | 0692314612354 | |
MM-16T | - | 1.0000 in | 2.406 lbs | - | - | - | - | |
2310-TVH | 110 mm | 50 mm | - | - | - | - | - | |
22238KEJW33W40IC4 | 340.000 mm | 190.000 mm | - | - | - | - | - | |
RNA4832 | 200 | 175 | - | - | - | - | - | |
BGFCY6905VV-[35-70/1] | - | - | - | - | - | - | - | |
NK38/20 | 48 mm | - | - | 20 mm | - | - | - | |
6808 | 52 mm | 40 mm | - | 7 mm | - | - | - |
Customer Cases For China High Speed Fried Food Snack Chips Pellet Shaping Machine For Factory In 2021 | |
---|---|
1 | Mkl229 Three Moving Rollers Wood Biomass Pellet Machine Pelletizer Sale In Mexico |
2 | CE certification animal feed food mixer machine Sale In Mexico |
3 | For your selection twin screw extruder and pelletizer machine 0.5T/h Aquaculture Feed production line For Sale Sri Lanka |
4 | Industrial Composite Wood Crusher Large Capacity Wood Pallet Crusher Machine For Sale Algeria |
5 | 2022 Factory Supplier Price Manufacturer High Quality Flat Die Pellet Machine Process In Malaysia |
6 | 2022 Factory Supplier Price Manufacturer High Quality Pine Wooden Pellet Machine Process In Algeria |
7 | High Capacity Agro Feed Pellet Machine For Sale Ethiopia |
8 | Feed Processing Pellet Pelletizer Machine For Animal Feeds Process In Mexico |
Customer Have Factory Case Of Fried pellet shaping machine At 2021 | |
---|---|
1 | Chicken Feed Pellet Wood Flat-Die Pellet Machine|Animal Feed Pellet Making Machine|Poultry Feed Pellet Mill Machine Sale In Turkey |
2 | Industrial Composite Wood Crusher Large Capacity Wood Pallet Crusher Machine For Sale Argentina |
3 | Suitable Price Chinese High quality machines to produce pellet prices For Sale Argentina |
4 | Coco peat pellets making machine price Sale In Argentina |
5 | GATE Animal Feed Processing Special Farm Cattle Feed Pellet Machine 1 buyer Process In Ethiopia |
6 | Wood Pellet Mill/2017 EFB Pellet Machine Sale In Turkey |
China High Speed Fried Food Snack Chips Pellet Shaping Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic 3d& 2d Snack Crispy Chips/screw/shell/extruded Pellet Machine/fried Pellets Extruder Machine | 1 Set | US$1993 | US$7534 |
Fried pellet making machine /fry snacks machine/pellet extruder | 1 Set | US$1373 | US$5208 |
Small frying crispy 3d corn bugles pellets fried chips snacks food machine production line bugles making extruder machine | 1 Set | US$1935 | US$6175 |
Industrial 2d 3d snacks pellets food machine low consumption | 1 Set | US$1828 | US$7076 |
Automatic pellet / onion ring fried snacks production line with various shapes | 1 Set | US$1198 | US$7456 |
Extruded Fried Pellets Food Machines | 1 Set | US$1007 | US$6473 |
2d 3d shapes pellets fried snack food extruder machine | 1 Set | US$1073 | US$5331 |
Small Scale Automatic Maggi Fried Instant Noodle Making Machine | 1 Set | US$1991 | US$6495 |
CE shaped 3d pellet food machine 3d fried snacks extrusion machine | 1 Set | US$1642 | US$7627 |
China High Speed Fried Food Snack Chips Pellet Shaping Machine Video