Technical Parameters
Model |
Installed Power |
Power Consumption |
Output |
Size(L×W× H) |
LD65 |
275kw |
193kw |
120-150kg/h |
39000x1200x2200mm |
LD70 |
282kw |
197kw |
200~300kg/h |
41000x1500x2200mm |
Product Description
Corn flakes is a kind of crisp food, used grain flour as the basic raw material.
By the processing line it is processed to flakes instant food which is pressed by particle.
The outstanding feature is that it is rich in composite carbon compounds and dietary fiber.
At the same time, corn flakes can not only strengthen much trace element, such as vitamins and minerals, but also add cocoa and sugar,such as honey,maltose, etc.
After adding into coffee,milk,yogurt,or functional drinks, we can directly eat it. Children can also eat it as sweet and brittle leisure snack food.
Description
Corn flakes/breakfast cereals are a kind of breakfast with high nutritional value. They usually use corn powder and other cereals as main raw material, through mixing, extruding, flaking, drying, baking, coating and cooling, to get crispy flakes. It always service as breakfast cereal mixed with milk of coffee. But it can also be a kind of leisure snacks. This process line can also make other shapes of cereals such as rings, balls, chocos, curls etc
Automatic Corn Flakes Production Line Breakfast Cereal Corn And Wheat Flakes Millet Flakes Making Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Width | Size | |
M804049/M804010 | 47,625 mm | 88,9 mm | 82 kN | 25,4 mm | 0,657 Kg | 25,4 | 47.625x88.9x25.4 | |
24040 K30 | 200 mm | 310 mm | 1264 kN | 109 mm | 31 Kg | 109 | 200x310x109 | |
GBR 303920 U | 47,625 | 61,912 mm | 61,1 kN | - | 0,24 Kg | 31,75 | 47.625x61.912x31.75 | |
3783/3720 | 44,45 mm | - | 103 kN | 30,302 mm | - | 30,302 | - | |
NJ3038 | 190 mm | 290 mm | 75 mm | 75 mm | - | 75 | 190x290x75 | |
QVVPA20V307SEM | 3.438 Inch | 87.325 Millimeter | 4.63 Inch | 117.602 Millimeter | - | 4.5 Inch | 114.3 Millimeter | 24.97 | - | - | |
7616-DLG | 1 Inch | 25.4 Millimeter | 2 Inch | 50.8 Millimeter | - | - | 0.176 | - | - | |
ER818 | - | - | - | - | 0 | - | - | |
VTWE-224 | 1.5000 in | - | - | 2.2188 in | - | - | - | |
21312AXK | 60 mm | 130 mm | 31 mm | 31 mm | - | - | - | |
BK1212 | - | 16 mm | 12 mm | - | - | - | - | |
673SSA | 3 mm | 6 mm | 2,5 mm | 2,5 mm | - | - | - |
replace Bearing of Sweet corn flakes machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Diametro del foro | |
US212-39 | 61,9125 mm | 110 mm | 52,5 kN | - | 1,22 Kg | 61.9125x110x24 | - | |
23092 KW33 | 460 mm | 680 mm | 163 mm | 163 mm | - | 460x680x163 | - | |
NATR 40 PPXA | 40 mm | 80 mm | 30 mm | 32 mm | - | 40x80x30 | - | |
NA4005 V | 25 mm | 47 mm | 36,2 kN | 22 mm | 0,2 Kg | 25x47x22 | - | |
MS56 | - | - | - | - | 18.614 | - | - | |
UCECH212-38TC | - | - | - | - | 3.783 | - | - | |
24040-BE-XL-H40AB | - | - | - | - | 30 | - | - | |
PKEB22432H | 2.0000 in | 6-1/4 in | - | 3-1/8 in | - | - | - | |
UCF217E4D1K2 | 85 | - | - | - | - | - | - | |
RSI 14 1094 N | 984 mm | 1164 mm | - | - | - | - | 984 | |
CRF-30217 A | - | - | - | - | - | - | 85,000 | |
N 208 | 40 mm | 80 mm | 18 mm | 18 mm | - | - | 40 | |
6414 | 70 mm | 170 mm | 42 mm | 42 mm | - | - | 70 |
Customer Case Of Automatic Corn Flakes Production Line Breakfast Cereal Corn And Wheat Flakes Millet Flakes Making At 2021 | |
---|---|
1 | Full automatic sweet corn flakes breakfast cereal processing machine Process In Egypt |
2 | CORN GRITS MAKING MACHINE Sale In India |
3 | Sweet corn flake machine snack extruder production line snack food machine Process In Malaysia |
4 | Corn Flake Making Machine Process In South Africa |
5 | Jinan Industry Corn Flakes Snack Food Extrusion Production line Machinery Plant For Sale Nigeria |
6 | Extruder corn flakes production machinery breakfast cereals machine corn flakes machine price For Sale United Arab Emirates |
7 | Corn Flake Making Machine Sale In United Arab Emirates |
8 | Automatic breakfast cereal extruder machine corn flakes extruder machine Sale In Nigeria |
Customer Case Of Sweet corn flakes machine At 2021 | |
---|---|
1 | Small Mini Taylor Soft Ice Cream Making Machine Steel Color Three Flavors Sweet Ice Cream Vending Maker Machines Sale In Brazil |
2 | Yazhong Breakfast Cereal Line Factory Sweet Corn Processing Machines Oats Corn Flakes Press Machine Process In Nigeria |
3 | Promotions sweet breakfast cereals corn flakes processing line Corn flakes machine Process In Malaysia |
4 | Corn flakes extruder making machine sweet breakfast cereals corn flakes processing line Process In Morocco |
5 | Haiyuan 100-150kg/h modified corn starch packing peanuts machine Sale In Nigeria |
6 | Corn Flakes Machine Machine Corn Flakes Factory Price Famous Motor Breakfast Cereal Corn Flakes Production Machine Plant Process In Egypt |
Sweet corn flakes machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automation Corn Flakes Processing Machine Stable Large Capacity | 1 Set | US$1187 | US$7692 |
Low consumption corn flakes machine flake processing line | 1 Set | US$1186 | US$6522 |
Get Latest Price | 1 Set | US$1837 | US$6654 |
Roasted corn flakes processing line,oats corn flakes machine,corn chips machinery | 1 Set | US$1837 | US$7611 |
Sweet Corn Puffs Cereals Sticks Snacks Cheese Ball Making Machine Breakfast Cereals Corn Flakes Twin Screw Extruder Machine | 1 Set | US$1042 | US$6101 |
Industrial Roasted Kelloggs Chocos Sweet Corn Flakes Manufacturing Machine with Great Reputation | 1 Set | US$1481 | US$7690 |
High Quality Extruded Crispy Sweet Corn Flakes Snack Machine | 1 Set | US$1819 | US$7763 |
Factory Price Automatic Popcorn Flakes Packing Machine for Packaging Sweet Corn Kernels Either | 1 Set | US$1742 | US$6734 |
2.5L Hopper Automatic Pillow Bag Sweet Oats Corn Flakes Packaging Machine | 1 Set | US$1754 | US$7543 |
Automatic Corn Flakes Production Line Breakfast Cereal Corn And Wheat Flakes Millet Flakes Making Video