Product Description
Corn flakes is a kind of crispy food with strong grain taste.Adopting corn flour and other grain flours as their raw materials, through mixing,extrusion, flaking, drying, high temperature baking , flavoring and cooling , the raw materials will be made into tasty corn flakes and breakfast cereals . Just by changing the dies or choosing suitable production process, different shapes breakfast cereals can be available such as ring ,ball ,flake,star,letter etc .The corn flakes production line is highly automatic and high efficiency. All the machines choose the famous band motors and best accessories for installation. What's more ,we can configure the machines as your need.
Our Services:
* Related machines’s technical parameter will be supplied to customer.
* According to customer’s factory size, factory layout can be provided in advance.
* According to customer’s material cost, general formulation can be prepared well.
* Special machine can be supplied as customer’s request.
* Professional Advice about Market, machines, processing , materials, packing can be supplied
* Suggesting professional ship agent or helping book ship as customer request.
Technical parameter:
Model | Installed Power (kw) |
Actual power (kw) |
Capacity (kg) |
Dimension (L*W*H) mm |
Application |
LD65-II production line | 89 | 67 | 100~150 | 37800×3000×3000 | Breakfast Cereal Snacks |
LD75-II production line | 292 | 219 | 200~250 | 61000×3200×3100 | Breakfast Cereal Corn Flakes |
LD75-III production line | 109 | 82 | 250~350 | 38500×3000×3000 | Breakfast Cereal Snacks |
Low consumption corn flakes machine flake processing line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Diametro del foro | Diametro esterno | Inventory | |
7004DT | 42 mm | 20 mm | 12 mm | 0,16 Kg | - | - | - | |
SAF 2513/C3 | - | - | - | 11.13 | - | - | 0.0 | |
NUP-303E C/3 | - | - | - | 0.138 | - | - | 0.0 | |
TP FY-115 | - | - | - | 2.5 | - | - | 0.0 | |
B67-8 | 0.44 Inch | 11.176 Millimeter | 0.377 Inch | 9.576 Millimeter | - | 0 | - | - | 0.0 | |
ECOP040812 | - | - | - | 0.012 | - | - | 0.0 | |
BGFRC6805VV-[35-70/1] | - | - | - | - | - | - | - | |
60132rs-timken | 100mm | 65mm | 18mm | - | - | - | - | |
ASTEPBF 2023-16.5 | - | - | - | - | 20 | 23 | - | |
532012RB | 60 mm | 30 mm | 37 mm | - | 30 | 60 | - | |
GE 300ES | 430 mm | 300 mm | 165 mm | - | 300 | 430 | - | |
NCF1844V | 270 mm | 220 mm | 24 mm | - | 220 | 270 | - | |
68/800 | 980 mm | 800 mm | 82 mm | - | 800 | 980 | - |
replace Bearing of Sweet corn flakes machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | EAN | Inventory | Minimum Buy Quantity | Weight | UNSPSC | |
7411 BDF | 55 mm | 140 mm | - | - | - | - | - | |
QMFL11J203SB | 2.188 Inch | 55.575 Millimeter | 3.12 Inch | 79.248 Millimeter | 0883450070126 | 0.0 | N/A | 6.356 | 31171501 | |
QVVFL22V315SM | 3.938 Inch | 100.025 Millimeter | 4.99 Inch | 126.746 Millimeter | 0883450180573 | 0.0 | N/A | 24.97 | 31171501 | |
FC-SCMED-112 | - | - | 0782476480134 | 0.0 | N/A | 2.631 | - | |
TAFB15K207SEC | 2.438 Inch | 61.925 Millimeter | 2.87 Inch | 72.9 Millimeter | 0883450119115 | 0.0 | N/A | 11.35 | 31171501 | |
1210C3 | - | - | 0605790369711 | 0.0 | N/A | - | - | |
MBP-3 7/16 | - | - | 0781711646205 | 0.0 | N/A | 9.194 | - | |
MR95ZZ1 | 5 | - | - | - | - | - | - | |
BSHKA6903DD-[30,40,50] | - | - | - | - | - | - | - | |
2211 EKTN9 | 55 mm | 100 mm | 7316576620607 | - | - | - | 31171532 | |
GE 090 ES-2RS | 90 mm | 130 mm | - | - | - | - | - | |
676AZZ | 6 mm | 10 mm | - | - | - | - | - |
Customer Case Of Low consumption corn flakes machine flake processing line At 2021 | |
---|---|
1 | Factory Price Puffed Corn Snacks Food Machine Extrusion Food Processing Machine Sale In Malaysia |
2 | Sweet corn flakes machine elloggs coco pops breakfast cereal machine breakfast cereal kelloggs frosted corn flakes machine For Sale Malaysia |
3 | Ultron reasonable price automatic breakfast cereal line oats sweet corn flakes press processing machines factory For Sale United Arab Emirates |
4 | sweet corn packing machine For Sale Brazil |
5 | Industrial Production Machine To Making Corn Flakes Food For Sale Russia |
6 | Yazhong Breakfast Cereal Line Factory Sweet Corn Processing Machines Oats Corn Flakes Press Machine For Sale Morocco |
Customer Case Of Sweet corn flakes machine At 2021 | |
---|---|
1 | High productity stainless steel corn flakes making machine Sale In Egypt |
2 | Corn Puffs Cereals Snacks Sweet Flakes Making Machinery Sale In Brazil |
3 | Promotions sweet breakfast cereals corn flakes processing line Corn flakes machine Sale In Malaysia |
4 | High Quality Automatic Chocolate Sweet Flavored Corn Flakes Making Machine Process In India |
5 | Automatic Cake and Donut Chocolate Coating and Cooling Tunnel Machine Process In South Africa |
6 | Jiawei automatic Sweet Corn Flake processing machine Sale In Brazil |
7 | Sweet corn flakes machine elloggs coco pops breakfast cereal machine breakfast cereal kelloggs frosted corn flakes machine Sale In South Africa |
8 | Hot Sale Automatic Breakfast Cereal Extruder Breakfast Chocolate Corn Flakes Machine For Sale India |
Sweet corn flakes machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Extruded Crispy Sweet Corn Flakes Snack Machine | 1 Set | US$1659 | US$6226 |
Roasted corn flakes processing line,oats corn flakes machine,corn chips machinery | 1 Set | US$1828 | US$5394 |
Industrial Roasted Kelloggs Chocos Sweet Corn Flakes Manufacturing Machine with Great Reputation | 1 Set | US$1034 | US$5153 |
Automatic Corn Flakes Production Line Breakfast Cereal Corn And Wheat Flakes Millet Flakes Making | 1 Set | US$1832 | US$6187 |
2.5L Hopper Automatic Pillow Bag Sweet Oats Corn Flakes Packaging Machine | 1 Set | US$1826 | US$7192 |
Low consumption corn flakes machine flake processing line Video