Specifications
TYPE | LD-F100 | LD-F300 |
Bag length | 30-150mm | 50-300mm |
Bag width | 25-120mm | 50-190mm |
Sealing style | Pillow/three/four | Pillow |
Filling volume | 5-100ML | 20-500ML |
speed | 30-60bags/min | 20-40bags/min |
power | 1.6KW | 1.6KW |
Dimension | 760x1380x1700mm | 1000x1200x2200mm |
weight | 300Kg | 400Kg |
Description
Nutrition powder process line uses rice, corn, beans and all kinds of grains as raw materials. Through extruding, inflating, drying, crushing and mixing, it could produce many kinds of nutrition powder, such as baby rice powder, sesame paste, beans powder and so on. This line could finish all the process automatically from the feeding to the end. It has features of easy operation, no leak of powder dust, sanitation, energy-saving and adding all kinds of raw materials and nutriment easily.
1. Raw material : corn rice etc
2.Products : all kinds of extruding powder products.
3.Capacity:100-150kg/h 200-250kg/h 350-500kg/h 800-1000kg/h
4.Process flow chart : mixer→extruding→drying→grinding
5.Voltages: Three phases: 380V/50HZ, Single phase: 220V/50HZ,
replace Pump of Rice Cocoa Powder Bagging Machine Pastry Flour Packing Machine Manufacturer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Dimensione | Diametro del foro | |
LME40L | 40 mm | 62 mm | 121,2 mm | 1,17 Kg | 3,43 kN | - | - | |
6013-2RS C3 | 65 mm | 100 mm | 18 mm | - | - | - | - | |
6205LLUNR/2AS | 25 mm | 52 mm | 15 mm | - | - | - | - | |
USPA206-19N | 30.16 mm | - | 30 mm | 0.95 kg | 19.5 kN | - | - | |
451643 | - | - | - | 1.814 | - | - | - | |
MWXT1632-125 | - | - | - | 0 | - | - | - | |
TB-19 RM | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.688 Inch | 42.875 Millimeter | 1.589 | - | - | - | |
34294-90041 | 2.9518 in | 4.7812 in | - | - | - | - | - | |
3310-BD | - | - | - | - | - | - | - | |
BJ4S071004 | - | - | - | 0.0063 lb | - | - | - | |
RS-5028 | 140 mm | 210 mm | 95 mm | - | 94 mm | 140x210x95 | 140 | |
RN326-E-MPBX | 130 mm | - | 58 mm | - | - | 130x247x58 | 130 | |
61826-2RS | 130 mm | 165 mm | 18 mm | - | 18 mm | 130x165x18 | 130 | |
678AZZ | 8 mm | 12 mm | 3,5 mm | - | 3,5 mm | 8x12x3.5 | 8 |
replacement Seal of Dried brown rice powder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Diametro esterno | Weight | Inventory | C | B | |
RCJTY15/16 | 23,813 mm | - | - | - | - | - | 34,112 mm | |
RNA49/22R | 28 | 39 mm | - | 0,05 Kg | 0.0 | 23,2 kN | - | |
ESFEE205-15T20 | 23.81 mm | - | - | 0.79 kg | - | 14 kN | 21.4 mm | |
CRFS-PN206 | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 1.634 | 0.0 | - | - | |
613 | - | - | - | 0.139 | 0.0 | - | - | |
TM-623/22LLUA/222C3/2EQ1 | 0.874 Inch | 22.2 Millimeter | 2.205 Inch | 56 Millimeter | - | 0.23 | 0.0 | - | - | |
CBB-506570 | 50 mm | 65 mm | - | - | - | - | - | |
46791A | 6.5354 in | - | - | - | - | - | - | |
6060 M | 300 mm | 460 mm | 18.11 Inch | 460 Millimeter | - | - | - | 74 mm | |
CRD-6120 | 305 mm | 500 mm | 500 | - | - | - | - | |
6812LLU | 60 mm | 78 mm | 3.071 Inch | 78 Millimeter | - | - | 10 mm | 10 mm |
Customer Cases For Rice Cocoa Powder Bagging Machine Pastry Flour Packing Machine Manufacturer For Factory In 2021 | |
---|---|
1 | full automatic carrots packing machine For Sale Brazil |
2 | DCS-25K-3A 5-50kg granule grain rice sugar bean bag packing machine with conveyor and sewing machine Process In Singapore |
3 | feed powder mixer machine For Sale Brazil |
4 | soybean spice industrial coffee powder grinding machine india Sale In Egypt |
5 | Individual operators Animal Feed Grinder Maize Meal Grinding Machine Process In Malaysia |
6 | Multifunction Automatic Powder Packing Machine Manufacturer Process In Malaysia |
Customer Case Of Dried brown rice powder machine At 2021 | |
---|---|
1 | Speedy high-performance Japanese automatic powder filling machine For Sale Russia |
2 | Custom multi function fully automatic 1-100g 360W bead powder packing machine for plastic bag Process In Morocco |
3 | Automatic 1kg 2kg 5kg 10kg Bag Rice Packing Machine Price For Sale Russia |
4 | 2021 Stable Performance Simple Type Granule Packing Machine Shrimp Crackers Packing Machine Sale In India |
5 | Dry food hammer mill grinder machine dried turmeric grinding dri grain rice powder Sale In United Arab Emirates |
6 | Detergent powder packing machine Process In Egypt |
Dried brown rice powder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Artificial Rice Making Machine Twin Screw Extruder Model CE Approved | 1 Set | US$1521 | US$5994 |
Automatic Small Tea/Rice/Protein/Milk Powder Sachet Packing Machine | 1 Set | US$1378 | US$6856 |
Nutrition Baby Milk Powder Making Machine/ Extruder /nutrition Powder Process Line | 1 Set | US$1057 | US$7118 |
Baby Food Nutritional Instant Maize Rice Corn Powder Porridge Making Machine | 1 Set | US$1521 | US$5004 |
Wholesale best organic nature's own brown rice powder bulk brown rice syrup | 1 Set | US$1291 | US$5224 |
Industry soft candy cutting machine/black rice crisp cutting machine/cereal bar cutter | 1 Set | US$1977 | US$7741 |
Rice Cocoa Powder Bagging Machine Pastry Flour Packing Machine Manufacturer Video