Packaging & Shipping
1. Testing Machine before package.
2. Packaging: inside is covered in plastic film, outside is a wooden case.
3. Shipping: 15-35 working days after receiving the deposit.
4. The pictures of our packaging logistics for your reference.
Main Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product
3).The Electric heating device system can control the temperature accurately
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line can produce high-protein food.
6).This line only need three workers
Package and shipping
Every machine is packed with great care and tough material. It is packed with cling films first and then film bags. At last, it is packed with wooden case which is reinforced with the iron bar on the top and bottomWith this kind machine, all our laser machine can protect well during long trip by sea or by train.We can transport machine by boat or by training, according to your requirement.
Automatic inflating sweet corn scale processing puffed puff making twin screw extruder core filled small snack food machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | EAN | Inventory | |
140RF51 | 220 mm | 140 mm | 36 mm | 36 mm | - | - | - | |
NUP416-M | 200 mm | 80 mm | 321 kN | 48 mm | 8,3 Kg | - | - | |
53314 | 125 mm | 70 mm | 137 | - | 2,2 Kg | 0029176029646 | 0.0 | |
482/472 | 120 mm | 69,85 mm | 128 kN | 29,007 mm | 1,33 Kg | - | - | |
CRE24UU | - | - | - | - | 0 | 4549557022043 | 0.0 | |
6210HT200ZZ | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | - | - | 0.2 | 3413520353292 | 0.0 | |
USFC5000AE-400 | 5.938 Inch | 150.825 Millimeter | 4 Inch | 101.6 Millimeter | - | - | 15.708 | 0662461359785 | 0.0 | |
TFT-23 | 1.688 Inch | 42.87 Millimeter | 1.438 Inch | 36.525 Millimeter | - | - | 1.226 | 0662461141311 | 0.0 | |
N-205E C/3 | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | - | 0.591 Inch | 15 Millimeter | 0.131 | 0644075035347 | 0.0 | |
51088 F | 480 mm | 440 mm | - | - | - | - | - | |
RNA5916 | 110 | 90 | - | 40 | - | - | - | |
24026-E1-K30 + AH24026 | 200 mm | 130 mm | - | 69 mm | - | - | - | |
61956 | 380 mm | 280 mm | 46 mm | 46 mm | - | - | - | |
677 | 11 mm | 7 mm | 2,5 mm | 2,5 mm | - | 4547359406627 | - |
replace Bearing of Automatic puffed food making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | H | |
23248VMKW33 | 440,000 mm | 240,000 mm | - | - | - | 240x440x160 | 160,000 mm | |
260RF91 | 430 mm | 260 mm | 114,3 mm | 114,3 mm | - | - | - | |
SB 55A | 90 mm | 55 mm | 314 kN | 47 mm | 1,26 Kg | 55x90x47 | - | |
HK5020 | 58 mm | 50 | 20 mm | - | - | 50x58x20 | - | |
ESPE202N | - | 15 mm | 9.55 kN | 19.1 mm | 0.43 kg | - | 30.2 mm | |
NA-6907 | 2.165 Inch | 55 Millimeter | 1.378 Inch | 35 Millimeter | - | 1.417 Inch | 36 Millimeter | 0.34 | - | - | |
NJ-2309E C/4 QP51 | - | - | - | - | 1.29 | - | - | |
XL2-1-7/16 | 3.9375 in | 1.4375 in | - | - | - | - | - | |
29272-M | 500 mm | 360 mm | - | - | - | - | 85 mm | |
6804-2NSE | 32 mm | 20 mm | 7 mm | 7 mm | - | - | - |
Customer Cases For Automatic inflating sweet corn scale processing puffed puff making twin screw extruder core filled small snack food machine For Factory In 2022 | |
---|---|
1 | Convenient puff snack extrusion extruder corn puffing machine maize rice extruding machine For Sale Argentina |
2 | High quality Automatic Kurkure cheese extruder machine Cheetos Corn curls ninaks puffed Snack Food making Machinery Process In Argentina |
3 | 100-150kg/h Corn Chips Snack Making Machine Puffing Snack Food Processing Machinery Process In Sri Lanka |
4 | Puffed food extruder inflating corn snack making machine Process In Zimbabwe |
5 | Automatic puffed Rice Cake Popping Making Machine For Sale Mexico |
6 | Automatic mini corn puffed making machine snack puff maker rice popping machine for industry For Sale Mexico |
7 | Puffed rice cake making machine for small business Sale In Sri Lanka |
8 | Co extrusion core filling puffing corn puffed snacks food making machine automatic for sale For Sale Mexico |
Customer Have Factory Case Of Automatic puffed food making machine At 2021 | |
---|---|
1 | Automatic High Quality Puffed Extruded Corn Snack Food Making Machine Process In South Africa |
2 | China manufacturer puffed sticky rice biscuit cracker production line For Sale Algeria |
3 | Diesel engine maize corn puff snack food bulking machine Sale In Turkey |
4 | Vertical automatic animal food making machine pet biscuit making machine Dog Food Fresh Meat Strip Extruding Line Sale In South Africa |
5 | Automatic corn maize Puffing Snacks Food Making Machinery Extruder Machine Production Line with different shape Sale In Argentina |
6 | Corn Puffed Extrude Making Machine/Puffed Food Corn Snacks Making Machine For Sale Mexico |
7 | Low price puffed rice ball making machine snack food production line swelled candy rice molding machine For Sale Ethiopia |
8 | Low price puffed rice ball making machine snack food production line swelled candy rice molding machine For Sale Ethiopia |
Automatic inflating sweet corn scale processing puffed puff making twin screw extruder core filled small snack food machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Wheat Flour Wheat Puff Making Machine , Automatic Puffed Rice Making Machine | 1 Set | US$1258 | US$5776 |
New Type Automatic Corn Puffed Expanded Snacks Food Making Machine | 1 Set | US$1913 | US$6865 |
Small Automatic Electric Corn Rice Cereal Making Snacks Puffed Food Extruded Machine | 1 Set | US$1613 | US$7473 |
Automatic Crisp Puffed Food Grain Wheat Corn Rice Making Machine | 1 Set | US$1377 | US$6295 |
High quality Automatic Puffed Snacks Making Machine | 1 Set | US$1038 | US$6900 |
Automatic inflating sweet corn scale processing puffed puff making twin screw extruder core filled small snack food machine Video