Machine parameters
Model
|
Installed Power
(kw)
|
Power Consumption
(kw)
|
Capacity(kg/h)
|
Dimension(m)
|
65 processing line
|
74
|
52
|
120-180
|
17*1.2*2.2
|
70 processing line
|
95
|
70
|
200-300
|
20*1.5*2.2
|
75 processing line
|
110
|
82
|
250-400
|
26*1.5*2.2
|
85 processing line
|
139
|
104
|
400-800
|
28*3.5*4.3
|
90 processing line
|
132
|
75
|
800-1200
|
28*3.5*4.3
|
95 processing line
|
165
|
90
|
1500-2000
|
35*3.5*4.3
|
120 processing line
|
469
|
380
|
2000-2500
|
45*20*22
|
135 processing line
|
712
|
570
|
3000-3500
|
50*20*25
|
Description of production line:
Snacks food machine can be directly extruded from the extruder, dryer and flavoring machine. We can produce all kinds of snacks and different shapes by adjusting the dies from extruder. Snacks food line can take corn, rice, wheat, oat, rye and other grains as materials to produce extruded snacks, with crispy taste and lively shape, Snacks food processing line is designed according to market demand. It includes cheese balls, corn curls, corn sticks, coco pops, cereal, kurkure and pellets.
Products: Variety shapes are available for onion ring, fruit loops, coco loops, corn snacks, cheese balls, corn curls, corn sticks, coco pops, breakfast cereals, corn flakes, kurkure and pellets, etc.
The Parameter of the snack food processing line:
Model | Installed power | Real power: | Output(KG/H) | Dimension(mm) |
LD65 | 45KW | 22KW | 100-150kg/h | 2600*900*1900 |
LD70 | 54KW | 45KW | 200-250kg/h | 2600*900*1900 |
LD85 | 94KW | 75KW | 350-500kg/h | 3900*900*1900 |
Wheat Flour Wheat Puff Making Machine , Automatic Puffed Rice Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | EAN | |
S7216 CD/HCP4A | 140 mm | 80 mm | - | 26 mm | - | - | - | |
K47x52x27 | 52 | 47 | 0,051 Kg | - | - | - | - | |
LSM115BRHSATL | 3.543 Inch | 90 Millimeter | 4.528 Inch | 115 Millimeter | 111 lb | 5.63 Inch | 143 Millimeter | N/A | 0.0 | 0013992044655 | |
QMFY20J315ST | 4.59 Inch | 116.586 Millimeter | 3.938 Inch | 100.025 Millimeter | 29.964 | - | N/A | 0.0 | 0883450075107 | |
93750/93125 | - | - | 0 | - | N/A | 0.0 | - | |
51315 P/5 | 5.315 Inch | 135 Millimeter | - | 2.68 | - | N/A | 0.0 | 0644075192613 | |
11507 | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.335 | - | N/A | 0.0 | 0644075154116 | |
M244249DGW-902F8 | - | - | 59.946 | - | N/A | 0.0 | - | |
B8-24 | 3.1496 in | 1.5000 in | - | - | - | - | - | |
GS.81102 | - | 15 mm | - | - | - | - | - | |
6803LLU | 26 | 17 | - | 5 | - | - | - | |
T-HH234048/HH234010 | 307,975 mm | 152,4 mm | - | 93,662 mm | - | - | - | |
NJ 222 ECJ | 200 mm | 110 mm | - | 38 mm | - | - | 7316577295736 | |
6706 | 37 mm | 30 mm | - | 4 mm | - | - | - |
replace Bearing of Automatic puffed food making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Weight | Inventory | Larghezza | |
NNU 4972 K/SPW33 | 360 mm | 480 mm | 118 mm | - | 55,0 Kg | - | - | |
6018LLB/5K | 90 mm | 140 mm | 24 mm | N/A | - | 0.0 | - | |
NU324G1 | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 2.165 Inch | 55 Millimeter | N/A | 14.15 | 0.0 | - | |
QJ-328 | 5.512 Inch | 140 Millimeter | 11.811 Inch | 300 Millimeter | 2.441 Inch | 62 Millimeter | N/A | 23.42 | 0.0 | - | |
515574 | - | - | - | N/A | 16.5 | 0.0 | - | |
LFTC1.3/16EC | - | - | - | N/A | 0.8 | 0.0 | - | |
MKFR14Z-1 | 14 mm | - | - | - | - | - | - | |
27684A - 27626DA | 3 in | 5.3750 in | - | - | - | - | - | |
C 41/600 MB | 600 mm | 980 mm | 375 mm | - | - | - | 375 | |
7322 BEP | 110 mm | 240 mm | 50 mm | - | - | - | 1.969 Inch | 50 Millimeter | |
6800Z | 10 mm | 19 mm | 5 mm | - | - | - | 5 |
Customer Cases For Wheat Flour Wheat Puff Making Machine , Automatic Puffed Rice Making Machine For Factory In 2022 | |
---|---|
1 | Automatic Popped Rice Cracker Making Machine Korean rice cake maker Manufacturers promote rice cake machine Process In Algeria |
2 | Core Filling Corn Bar Puffed Snacks Food Making Machine Process Production Line Process In Argentina |
3 | High Quality Commercial Automatic Egg-Yolk Puff Pastry Making Machine For Sale Algeria |
4 | Puffed Rice Ball Candy Making Machine / Rice Ball Molding Machine / Rice Krispies Treats Making Machine Production Line Process In Argentina |
5 | automatic puffed rice ball making machine For Sale Argentina |
6 | Puffed Rice Candy Cake Production Line Automatic Rice Ball Forming Machine Price For Sale Ethiopia |
7 | Brazilian Maqturbo 5.5 snack machinery pao de queijo machine maquina de pao de queijo coxinha automatic machine For Sale South Africa |
8 | High quality Automatic Kurkure cheese extruder machine Cheetos Corn curls ninaks puffed Snack Food making Machinery For Sale Algeria |
Customer Have Factory Case Of Automatic puffed food making machine At 2021 | |
---|---|
1 | Shanghai Full Automatic Rice Cracker Making Machine / Rice Biscuit Production line / Japanese Puffed rice cracker snack machines Sale In Ethiopia |
2 | Puffed rice cake making machine for small business Sale In Sri Lanka |
3 | Automatic fried corn bugles flat chips puff snacks food extruder making machines Process In Argentina |
4 | Professional manufacturing environmental maize puff extruder machine mini puff extruder machine incense extruder machine Process In Ethiopia |
5 | Cheese cereal puffed corn snacks production line flakes sticks extruder food making machine corn puffs snack making machines Sale In Turkey |
6 | Automatic Rice Cracker poping Machine Korean rice cake maker brown rice cake machine Process In Mexico |
7 | Automatic Inflating Corn Wheat Flour Puff Snack Food Extruder Making Machine Sale In Algeria |
Wheat Flour Wheat Puff Making Machine , Automatic Puffed Rice Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High quality Automatic Puffed Snacks Making Machine | 1 Set | US$1375 | US$6960 |
304 SUS Automatic Potato Chips Making Machine Continuous Fryer For Potato Chips | 1 Set | US$1888 | US$5668 |
New Type Automatic Corn Puffed Expanded Snacks Food Making Machine | 1 Set | US$1584 | US$7940 |
Small Automatic Electric Corn Rice Cereal Making Snacks Puffed Food Extruded Machine | 1 Set | US$1912 | US$7267 |
Automatic Crisp Puffed Food Grain Wheat Corn Rice Making Machine | 1 Set | US$1819 | US$6675 |
Automatic inflating sweet corn scale processing puffed puff making twin screw extruder core filled small snack food machine | 1 Set | US$1708 | US$7556 |
Wheat Flour Wheat Puff Making Machine , Automatic Puffed Rice Making Machine Video