Products Description:
1.This process line take corn flour, rice flour, corn grits, millet, etc as raw materials for production,
according to market demand,can produce cheese balls, corn curls, corn sticks, coco pops, cereal
and core filling food. with crispy taste and lively shape,
such as Round, triangle, square, stars, and flower and so on.
Product Description
Biscuit production line is the primary choice for the biscuit production. The biscuit plant equipments can be combined and displayed according to customers' local space or biscuit technology requirement. By changing the moulds and recipes, this plant is able to produce various kind of high quality biscuits. Such as cream biscuit, sandwiching biscuit, soda cracker biscuit, animals biscuits, vegetable biscuit etc., There are diversify heating source for your operation (Electric, gas, fuel oil) .
Full automatic biscuit production line
Full automatic biscuit production line is uesd for producing hard & soft biscuit, cracker, sandwich biscuit, core filling biscuit and wire cut cookies, deposited cookies.
All working procedures that from dough mixing,feeding, sheeting, moulding, scrap recycling, baking,cooling to stacking can be completed automatically in one line.
replacement Pump of Multi Shape Biscuit Processing Line / Machine Commercial Biscuit Production Support data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Harmonized Tariff Code | Minimum Buy Quantity | |
NJ 2318 ECM | 90 mm | 190 mm | 64 mm | - | - | - | - | |
AST850SM 125100 | 125 | 130 | - | - | - | - | - | |
UCFX11E | 55 mm | - | 65,1 mm | 4,9 Kg | - | - | - | |
SB 22212 C3 W33 | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 1.102 Inch | 28 Millimeter | 1.18 | 31171510 | 84823040 | N/A | |
UE206-20 | 1.25 Inch | 31.75 Millimeter | 2.441 Inch | 62.001 Millimeter | - | 0.41 | 31171536 | 8482.10.50.00 | N/A | |
0382410 | 0.625 Inch | 15.875 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.073 | 31171515 | 8483.30.80.70 | N/A | |
SFT-9C | 0.563 Inch | 14.3 Millimeter | 1.219 Inch | 30.96 Millimeter | - | 0.545 | 31171501 | 8483.20.40.40 | N/A | |
H244848TD-902A1 | 8.625 Inch | 219.075 Millimeter | 14.125 Inch | 358.775 Millimeter | - | 87.59 | 31171516 | 8482.20.00.00 | N/A | |
7207BDF/GM | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 1.339 Inch | 34 Millimeter | 0.579 | 31171531 | 8482.10.50.28 | N/A | |
VFCS-332 | 2.0000 in | 5.3750 in | 6.3750 in | - | - | - | - | |
7028ctrsulp3-nsk | 140mm | 210mm | 33mm | - | - | - | - | |
TS3-DF0365LLBA2C3/LX03 | 17,000 mm | 40,000 mm | 18,000 mm | - | - | - | - | |
AST850BM 15060 | - | - | - | - | - | - | - | |
6801ZZE | 12 mm | 21 mm | 5 mm | - | 31171504 | - | - |
Cracker forming equipment line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Load Direction | Size Standards | |
BA 47 Z | 6,35 | 11,112 mm | 0,0035 Kg | 2,65 kN | - | - | - | |
SAZP9S | 9,53 mm | - | 0,055 Kg | 9,4 kN | 12,7 mm | - | - | |
22344RHA | 220 mm | 460 mm | 115 Kg | 2370 kN | 145 mm | - | - | |
7312 ADB | 60 mm | 130 mm | - | - | - | - | - | |
QACW20A100SC | 3.937 Inch | 100 Millimeter | 4.59 Inch | 116.586 Millimeter | 19.522 | - | - | - | - | |
BPT141812 | - | - | 0.02 | - | - | - | - | |
55200C-902A8 | - | - | 2.909 | - | - | - | - | |
NF338 | 190 mm | 400 mm | - | - | 78 mm | - | - | |
FL6902ZZ | 15 | 28 | - | - | - | Radial | Metric Series | |
7224CTP5 | - | - | - | - | - | Radial | Metric System | |
22205-E1-K | 25 mm | 52 mm | - | - | 18 mm | - | - | |
480/472 | 68,262 mm | 120 mm | - | 24,237 mm | 29,007 mm | - | - |
Customer Case Of Multi Shape Biscuit Processing Line / Machine Commercial Biscuit Production Support At 2021 | |
---|---|
1 | 50kg per hour production line of biscuits Process In Brazil |
2 | China manufacturer puffed sticky rice biscuit cracker production line Process In Brazil |
3 | 50kg per hour production line of biscuits Process In Nigeria |
4 | Best Full Automatic Chocolate Wafer Biscuit Machine Production Line For Sale Singapore |
5 | 93 pieces of 240*240mm baking template automatic multi functional roll type waffle cracker production line Sale In Mexico |
6 | 100-600kg/h fruit flavor bear biscuit cookie cracker production line price For Sale Brazil |
7 | Fully automatic hard biscuit making line 100kg small biscuit making machine Sale In Singapore |
Customer Cases For Cracker forming equipment line For Factory In 2021 | |
---|---|
1 | 50kg per hour production line of biscuits For Sale United Arab Emirates |
2 | Shanghai Automatic Stick Cracker Production Line Kids biscuit cookie machine Process In United Arab Emirates |
3 | High quality Rice cracker candy forming and cutting machine Sticky desserts making machine Process In Egypt |
4 | Factory Price Core Filling Filler Snack Making Machine Core Filling Snack Food Production Line Sale In Morocco |
5 | Soft Biscuit Forming Machine Finger Cracker Biscuit Production Line For Making Sandwich Wafer Biscuit Rotary Molder Price For Sale Malaysia |
6 | 50kg per hour production line of biscuits Process In Egypt |
Cracker forming equipment line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Hard and Soft Biscuit Making Machine, Cookie Production Line | 1 Set | US$1420 | US$6207 |
Commercial Prawn Cracker Making Line|Automatic Shrimp Cracker Making Line|Shrimp Cracker Making Line Suppliers | 1 Set | US$1804 | US$6576 |
High Technology Cookies Forming Machine for sale | 1 Set | US$1994 | US$5438 |
Sodar Cracker Biscuit Production Line | 1 Set | US$1010 | US$6026 |
Hand / Soft Biscuit Production Line Automatic Shaped Multifunction | 1 Set | US$1266 | US$7816 |
Shrimp Cracker Making Line/Shrimp Forming Equipment/Cracker Making Machine | 1 Set | US$1177 | US$7384 |
Hot Sale Soft and Hard Biscuit Production Line | 1 Set | US$1887 | US$7900 |
Soft Biscuit Forming and Baking Machine Full Process Automatic Line | 1 Set | US$1078 | US$6096 |
Multi Shape Biscuit Processing Line / Machine Commercial Biscuit Production Support Video