1. Raw materials: wheat, rice, corn, corn starch, potato starch, etc.
2. Products: by changing the shaping machine we can produce 3D pellet, waved chips, potato
chips, shrimp chips and so on.
3. Capacity: 100-150kg/h, 200-260kg/h, 500kg/h, or depend on clients' specific demands.
4. Flow chart: Raw material→ Mixing→ Conveying → Extruding→ Cooling and cutting → Hoisting → Drying→ Hoisting → Frying →Flavoring → Cooling
Service
Pre-sale service:
24 hours online service .
Configue the machines as your output or request.
In sale service:
Strictly supervise the manufature of the machines
Convey the manufature information to you in time.
After sale service:
1 year warranty for the machines.
Overseas installation and train the first-line operators.
For any questions, professional technicians will solve for you timely.
Our Services
Convey the manufature information to you in time.
1 year warranty for the machines;24 hours online service
Overseas installation and train the first-line operators.
For any questions, professional technicians will solve for you timely.
replace Seal of Stainless Steel Frying Processing Line/Fried Snack Chips Production Line/3D Pellet Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | Weight | Seals | |
BK5524 | 63 mm | 55 | - | - | - | - | - | |
SPB 207-2 | 4 Inch | 101.6 Millimeter | 2.438 Inch | 61.925 Millimeter | 2.75 Inch | 69.85 Millimeter | 1.0 | N/A | 10.351 | Felt Labyrinth | |
SP2B-IP-114R | 2.859 Inch | 72.619 Millimeter | 1.875 Inch | 47.625 Millimeter | 2.25 Inch | 57.15 Millimeter | 0.0 | N/A | 4.867 | Triple Lip Contact | |
QMPH26J500SM | 6.04 Inch | 153.416 Millimeter | 5 Inch | 127 Millimeter | 6 Inch | 152.4 Millimeter | 0.0 | N/A | 56.296 | Triple Lip Nitrile Rubber | |
USFC5000-215 | 3.875 Inch | 98.425 Millimeter | 2.938 Inch | 74.625 Millimeter | - | 0.0 | N/A | 9.371 | Felt Labyrinth | |
46791DW-90147 | - | - | - | 0.0 | N/A | 20.027 | - | |
NJ338E | - | - | - | - | - | - | - | |
2212kj-nsk | 110mm | 60mm | 28mm | - | - | - | - | |
23952-mb-c3-qbl | 360mm | 260mm | 75mm | - | - | - | - | |
2785/2720 | 76,2 mm | 33,338 mm | 25,654 mm | - | - | - | - | |
7311DB | 120 mm | 55 mm | 29 mm | - | - | - | - | |
676AZZ | 10 mm | 6 mm | 3 mm | - | - | - | - |
replacement Pump of Fried pellet chips production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | C | B | Weight | Minimum Buy Quantity | |
430236U | 320 mm | 180 mm | - | 1 080 kN | - | 39,4 Kg | - | |
QVC26V408SEN | 5.82 Inch | 147.828 Millimeter | 4.5 Inch | 114.3 Millimeter | 0.0 | - | - | 27.694 | N/A | |
TSN 211 A | - | - | 0.0 | - | - | 0.053 | N/A | |
UCMST201-8MZ2 | - | - | 0.0 | - | - | 0.844 | N/A | |
HM237510D BW | - | - | 0.0 | - | - | - | N/A | |
7003CTRDULP4Y | 1.378 Inch | 35 Millimeter | 0.669 Inch | 17 Millimeter | 0.0 | - | 0.787 Inch | 20 Millimeter | 0.08 | N/A | |
NJ2317ECMLC3 | 180 mm | 85 mm | - | - | 60 mm | - | - | |
NU 215 W C3 | 130 mm | 75 mm | - | - | 25 mm | - | - | |
22352-K-MB | 540 mm | 260 mm | - | 39 mm | 165 mm | - | - | |
ML1506 | 6 mm | 1,5 mm | - | 2,5 mm | 2,5 mm | - | - | |
F625HZZ | - | - | - | - | - | - | - |
Customer Have Factory Case Of Stainless Steel Frying Processing Line/Fried Snack Chips Production Line/3D Pellet Making Machine At 2021 | |
---|---|
1 | LUERYA 2021 Fried 3D Pellet Chips Production Line Sale In Turkey |
2 | Fried crispy 3d corn bugles pellets chips wheat snacks food making machine production line Sale In Sri Lanka |
3 | Automatic Frying Snack Food Production Line making machine Fry snacks pellet fried snack chips processing machinery company Process In Nigeria |
4 | Automatic Frying Snack Food Production Line/snack Food Processing Machinery/fry Snacks Pellet Fried Snack Chips Making Machine Process In South Africa |
5 | fried corn bugle chips machines shall extruder production line fried snack food bugles pellet chips machine Sale In Nigeria |
6 | 1 ton per hour turnkey business plan small poultry animal feed pellet processing plant project uses feed pellet production line Sale In United Arab Emirates |
Customer Have Factory Case Of Stainless Steel Frying Processing Line/Fried Snack Chips Production Line/3D Pellet Making Machine At 2021 | |
---|---|
1 | Automatic frying crispy corn bugles pellets fried chips snacks food extruder machine production line For Sale Ethiopia |
2 | Semi automatic gummy bear candy depositor machine gummy machine 20 kg per hour vitamin candy production line Process In Sri Lanka |
3 | Yazhong machinery high capacity Continuous fryer/fryer for snack/automatic frying line Sale In United Arab Emirates |
4 | this corn flour bugles pellet hips making machine is a fried snack food production line Sale In South Africa |
5 | 2022 USA'S Choose gummy bear machine pharma health Mushroom Extract Gummies Candies making machine pectin gummy candy line Sale In Morocco |
6 | lowprice crispy chips production plant extruder pani puri making machine 3d 2d pellet snack food papad extruder processing line Sale In Morocco |
Stainless Steel Frying Processing Line/Fried Snack Chips Production Line/3D Pellet Making Machine Video